League Tables Season 2011 - 2012

Division One
Team Names Played Won Drawn Lost Points
| Winchcombe Roamers | 18 | 17 | 0 | 1 | 134 |
| Winchcombe Cavaliers | 16 | 8 | 3 | 5 | 91 |
| Cirencester | 16 | 9 | 2 | 5 | 90 |
| Cheltenham A | 17 | 8 | 0 | 8 | 85 |
| Cheltenham B | 17 | 6 | 2 | 9 | 81 |
| Lakeside A | 16 | 7 | 0 | 9 | 74 |
| Chelsea Exiles | 15 | 6 | 2 | 7 | 64 |
| Lakeside B | 14 | 0 | 1 | 13 | 30 |
Division Two
Team Names Played Won Drawn Lost Points
| Winchcombe Wizards | 15 | 14 | 1 | 0 | 118 |
| Cleeve Saracens A | 15 | 12 | 1 | 2 | 101 |
| Apperley Allsorts | 15 | 11 | 1 | 3 | 101 |
| Winchcombe Warriors | 16 | 7 | 4 | 5 | 86 |
| Cheltenham D | 14 | 10 | 1 | 3 | 85 |
| Cheltenham C | 15 | 6 | 2 | 7 | 76 |
| Cleeve Saracens B | 13 | 2 | 5 | 6 | 55 |
| Tirley Tigers | 14 | 2 | 3 | 9 | 54 |
| Lakeside C | 14 | 2 | 4 | 8 | 52 |
| Tewkesbury A | 15 | 4 | 0 | 11 | 51 |
| Civil Service A | 14 | 2 | 3 | 9 | 49 |
| Tewkesbury B | 13 | 1 | 3 | 9 | 40 |
Division Three
Team Names Played Won Drawn Lost Points
| Cheltenham E | 16 | 14 | 1 | 1 | 122 |
| Cheltenham H | 17 | 10 | 4 | 3 | 96 |
| Cheltenham F | 15 | 10 | 1 | 4 | 95 |
| Winchcombe Vikings | 16 | 7 | 2 | 7 | 79 |
| Cleeve Eagles A | 16 | 5 | 4 | 7 | 69 |
| Cleeve Eagles B | 17 | 5 | 1 | 11 | 68 |
| Cheltenham G | 17 | 4 | 2 | 11 | 65 |
| Civil Service B | 16 | 2 | 1 | 13 | 56 |