League Tables Season 2006 - 2007

Division One
Team Names Played Won Drawn Lost Points
|
Cheltenham B |
16 | 13 | 2 | 2 | 125 |
| Cheltenham A | 16 | 13 | 1 | 2 | 122 |
| Smiths A | 15 | 12 | 0 | 3 | 114 |
| Saracens B | 16 | 7 | 3 | 6 | 86 |
| Saracens A | 15 | 6 | 4 | 5 | 80 |
| Chelsea A | 16 | 8 | 0 | 8 | 78 |
| Winchcombe Wizards | 16 | 6 | 2 | 8 | 70 |
| Winchcombe Cavaliers | 16 | 3 | 4 | 9 | 60 |
| Smiths B | 16 | 2 | 1 | 13 | 32 |
| Smiths Cheltenham C | 16 | 0 | 3 | 12 | 32 |
Division Two
Team Names Played Won Drawn Lost Points
| Winchcombe Warriors | 18 | 14 | 1 | 3 | 125 |
| Saracens C | 18 | 14 | 2 | 2 | 121 |
| Smiths C | 18 | 12 | 0 | 6 | 114 |
| Cheltenham D | 18 | 11 | 2 | 5 | 106 |
| Tewkesbury A | 18 | 9 | 1 | 8 | 98 |
| Civil Service A | 18 | 9 | 0 | 9 | 93 |
| Smiths D | 18 | 8 | 1 | 9 | 93 |
| Saracens D | 18 | 6 | 2 | 10 | 81 |
| Tewkesbury B | 18 | 2 | 0 | 16 | 39 |
| Saracens E | 18 | 0 | 1 | 17 | 30 |
Division Three
Team Names Played Won Drawn Lost Points
| Saracens F | 16 | 14 | 1 | 1 | 130 |
| Tirley Tigers | 16 | 14 | 0 | 2 | 120 |
| Winchcombe Eagles | 16 | 10 | 1 | 5 | 95 |
| Cheltenham F | 16 | 7 | 4 | 5 | 95 |
| Tewkesbury C | 14 | 7 | 2 | 5 | 77 |
| Civil Service B | 16 | 3 | 2 | 11 | 58 |
| Cheltenham H | 16 | 5 | 0 | 11 | 42 |
| Cheltenham J | 15 | 2 | 2 | 11 | 42 |
| Cheltenham G | 15 | 2 | 0 | 13 | 41 |